Place of Origin: | CHINA | |
---|---|---|
Brand Name: Condition: HP: | NEW HOLLAND
| |
Year: | 2014 |
Minimum Order Quantity: | Negotiate |
---|---|
Price: | Contact us |
Packaging Details: | 40HQ, 20GP |
Delivery Time: | 5-8 work days after order confirmed |
Payment Terms: | T/T, Western Union, MoneyGram |
Availability: | |
---|---|
Quantity: | |
SNH904
NEW HOLLAND
USED NEW HOLLAND 904 90HP 4WD tractor
MODEL | SNH904 |
engine type | WP4T90E20 |
rated power(kw) | 67 |
rated speed(rpm) | 2300 |
The fuel consumption (g/kw·h) | ≤245 |
torque reserve (%) | ≥30% |
Gear number | 12+12 |
Maximum lift capacity (KN) | 18 |
PTO speed (rpm) | 540/750 |
Maximum tractive force(KN) | 34 |
The Front wheel size | 12.4-24 |
The rear wheel size | 16.9-34 |
Length (mm) | 4516 |
width (mm) | 2110 |
height (mm) | 2765 |
Minimum ground clearance (mm) | 416 |
Weight (kg) | 3890 |
USED NEW HOLLAND 904 90HP 4WD tractor
MODEL | SNH904 |
engine type | WP4T90E20 |
rated power(kw) | 67 |
rated speed(rpm) | 2300 |
The fuel consumption (g/kw·h) | ≤245 |
torque reserve (%) | ≥30% |
Gear number | 12+12 |
Maximum lift capacity (KN) | 18 |
PTO speed (rpm) | 540/750 |
Maximum tractive force(KN) | 34 |
The Front wheel size | 12.4-24 |
The rear wheel size | 16.9-34 |
Length (mm) | 4516 |
width (mm) | 2110 |
height (mm) | 2765 |
Minimum ground clearance (mm) | 416 |
Weight (kg) | 3890 |